
Dashan specializes in producing biodegradable bagasse bowls—crafted from natural sugarcane fiber. Our bowls are fully compostable, food-safe, and suitable for hot soups, salads, rice dishes, and takeaway meals. Designed for performance and sustainability, Dashan bagasse bowls help foodservice brands reduce plastic waste while ensuring strength, leak resistance, and international compliance.
Here you can explore our selected range of bagasse bowls, designed to handle both hot and cold foods with strength and reliability. Each product meets FDA, SGS, and LFGB standards for safe food contact. We also support OEM & ODM customization, helping brands achieve unique packaging solutions with eco-friendly impact.
NO. | Model | Picture | Describe | Product Size (mm) | Wegiht (g) | Pcs / Bag | Bags / CTN | Packaging | carton size (cm) | volume/CBN | ||
pcs/ctn | L | W | H | |||||||||
1 | PB060 | 6″ round bowl | Ø160*34.5 | 10 | 50 | 20 | 1000 | 39.5 | 33 | 33 | 0.0430 | |
2 | PB070 | 7″ round bowl | Ø189*39.5 | 15 | 50 | 20 | 1000 | 39 | 36 | 39 | 0.0548 | |
3 | PB080 | 8″ round bowl | Ø205*30 | 13 | 50 | 20 | 1000 | 42 | 35.5 | 42.5 | 0.0634 | |
4 | PBR012 | 12 oz round bowl | Ø160*37 | 10 | 125 | 8 | 1000 | 47 | 33 | 33 | 0.0512 | |
5 | PBR016 | 16 oz round bowl | Ø175*37 | 15 | 125 | 8 | 1000 | 54 | 37 | 36.5 | 0.0729 | |
6 | WB012 | 12 oz wide round bowl | Ø153*45 | 9 | 50 | 20 | 1000 | 43 | 31.5 | 31.5 | 0.0427 | |
7 | PB400 | 14 oz round bowl | Ø180*38 | 11 | 50 | 20 | 1000 | 37 | 37 | 37 | 0.0507 | |
8 | PB850 | PB 850 ml round bowl | Ø177*66 | 25 | 125 | 4 | 500 | 42 | 36.5 | 36.5 | 0.0560 | |
9 | PBL850 | PB 850 ml round bowl lid PET | Ø182*33 | 13 | 125 | 4 | 500 | 74 | 37.5 | 37.5 | 0.1041 | |
10 | PB900 | 30 oz salad bowl | Ø194*52 | 22 | 125 | 4 | 500 | 40 | 37.5 | 40 | 0.0600 | |
11 | PBL900 | 30 oz salad bowl lid PET | Ø200*40 | 21 | 125 | 4 | 500 | 67 | 42.5 | 41 | 0.1167 | |
12 | PB350 | 350 ml round bowl | Ø135*43 | 8 | 125 | 8 | 1000 | 47 | 28 | 28 | 0.0368 | |
13 | PBL350 | 350 ml round bowl lid PET | Ø142*27 | 8 | 125 | 8 | 1000 | 70 | 57 | 29 | 0.1157 | |
14 | PB500 | 500 ml round bowl | Ø155*55.5 | 13 | 125 | 8 | 1000 | 65 | 32 | 32 | 0.0666 | |
15 | PBL500 | 500 ml round bowl lid PET | Ø160*27 | 9 | 125 | 8 | 1000 | 70 | 65 | 33 | 0.1502 | |
16 | PB24 | shallow 24 oz round bowl | Ø204.4*41.8 | 21 | 125 | 4 | 500 | 42 | 27 | 42 | 0.0476 | |
17 | PB32 | shallow 30 oz round bowl | Ø204.4*59.3 | 23 | 125 | 4 | 500 | 50.5 | 42 | 21.5 | 0.0456 | |
18 | PB40 | shallow 40 oz round bowl | Ø204.4*70.8 | 30 | 125 | 4 | 500 | 42 | 37 | 42 | 0.0653 | |
19 | PBL04 | shallow 30 oz round bowl lid | Ø209.6*19 | 18 | 125 | 4 | 500 | 50 | 46 | 43.5 | 0.1001 | |
20 | PBL03 | shallow 30 oz round bowl flat lid PET | Ø220*17 | 19 | 125 | 4 | 500 | 72.5 | 42.5 | 43 | 0.1325 | |
21 | HG24 | HG 24 oz round bowl | Ø196*48.73 | 22 | 125 | 4 | 500 | 43 | 40 | 21 | 0.0361 | |
22 | HG32 | HG 32 oz round bowl | Ø196*63 | 25 | 125 | 4 | 500 | 55 | 40 | 21 | 0.0462 | |
23 | HG40 | HG 40 oz round bowl | Ø198*75 | 30 | 50 | 10 | 500 | 63 | 40 | 21 | 0.0529 | |
24 | PBL01 | HG 32 oz round bowl dome lid PET | Ø214*29 | 19 | 125 | 4 | 500 | 60 | 41 | 42 | 0.1033 | |
25 | PBH01 | HG 32 oz round bowl paper lid | Ø226.9*24 | 17 | 125 | 4 | 500 | 47 | 37.5 | 41 | 0.0723 | |
26 | OB-18 | 18 oz oval bowl | 203*135*40.6 | 18 | 50 | 6 | 300 | 47.5 | 21.5 | 41.5 | 0.0424 | |
27 | OBL-18 | 18 oz oval bowl lid PET | 212*134*40 | 12 | 50 | 6 | 300 | 74 | 22.5 | 28 | 0.0466 | |
28 | OB-26 | 26 oz oval bowl | 236*169*40.6 | 23 | 50 | 6 | 300 | 47 | 25.5 | 52 | 0.0623 | |
29 | OBL-26 | 26 oz oval bowl lid PET | 241*174*40 | 16 | 50 | 6 | 300 | 52.5 | 35 | 49 | 0.0900 | |
30 | DB280 | 280 ml square container | 129.4*129.4*42 | 10 | 50 | 8 | 400 | 37.5 | 27.5 | 27 | 0.0278 | |
31 | DBG01 | 280ml square container lid | 167.8*167.8*15.5 | 10 | 50 | 8 | 500 | 35 | 34.5 | 35 | 0.0423 | |
32 | PDBG01 | 280ml square container lid PET | 133.3*133.3*15 | 10 | 50 | 8 | 500 | 57 | 33 | 29 | 0.0545 | |
33 | PB016 | 16oz square bowl | 180*180*40 | 20 | 75 | 4 | 300 | 35 | 19 | 37 | 0.0246 | |
34 | PB024 | 24oz square bowl | 180*180*54 | 23 | 75 | 4 | 300 | 40.5 | 19 | 37 | 0.0285 | |
35 | PB032 | 32oz square bowl | 180*180*70 | 30 | 75 | 4 | 300 | 47 | 19 | 37 | 0.0330 | |
36 | PB042 | 42oz square bowl | 180*180*90 | 33 | 75 | 4 | 300 | 56 | 19 | 37 | 0.0394 | |
37 | PBL02 | 16oz square bowl lid PET | 190*190*42 | 17 | 75 | 4 | 300 | 40 | 38.5 | 38.5 | 0.0593 | |
38 | PBS016 | 16oz square bowl lid | 183.4*183.4*7 | 16 | 75 | 4 | 300 | 35 | 19.5 | 38 | 0.0259 | |
39 | RTK500 | HN 500ml bowl | Ø160*39 | 16 | 50 | 6 | 300 | 49 | 23.5 | 33 | 0.0380 | |
40 | RTK600 | HN 600ml bowl | Ø160*48 | 17 | 50 | 6 | 300 | 49 | 24.5 | 33 | 0.0396 | |
41 | RTK650 | HN 650ml bowl | Ø160*51 | 17 | 50 | 6 | 300 | 49 | 24.5 | 33 | 0.0396 | |
42 | RTK750 | HN 750ml bowl | Ø160*60 | 18 | 50 | 6 | 300 | 49 | 27 | 33 | 0.0437 | |
43 | RTK850 | HN 850ml bowl | Ø160*72 | 20 | 50 | 6 | 300 | 49 | 29.5 | 33 | 0.0477 | |
44 | RTK1000 | HN 1000ml bowl | Ø160*90 | 25 | 50 | 6 | 300 | 49 | 31.5 | 33 | 0.0509 | |
45 | RTL01 | HN 550 bowl lid | Ø166*14 | 13 | 50 | 6 | 300 | 51 | 23 | 34.5 | 0.0405 | |
46 | RTL01-PET | HN 550 bowl lid PET | Ø177*10 | 12 | 75 | 4 | 300 | 54.5 | 33 | 33.5 | 0.0602 | |
47 | RTL01-PP | HN 550 bowl lid PP | Ø177*10 | 12 | 75 | 4 | 300 | 54.5 | 33 | 33.5 | 0.0602 | |
48 | RTK1250 | HN 1250ml bowl | Ø178*90 | 26 | 50 | 6 | 300 | 55 | 32 | 37 | 0.0651 | |
49 | RTK1500 | HN 1500ml bowl | Ø178*110 | 30 | 50 | 6 | 300 | 55 | 34 | 37 | 0.0692 | |
50 | RTK1250-B | HN 1250ml bowl insert | / | 14 | 50 | 6 | 300 | 49 | 17 | 33.5 | 0.0279 | |
51 | RTL02 | HN 1250ml bowl lid | Ø184*13 | 15 | 50 | 6 | 300 | 57 | 35 | 38 | 0.0758 | |
52 | RTL02-PET | HN 1250ml bowl lid PET | Ø195*10 | 13 | 75 | 4 | 300 | 54.5 | 38 | 38.5 | 0.0797 | |
53 | RTL02-PP | HN 1250ml bowl lid PP | Ø195*10 | 13 | 50 | 6 | 300 | 54.5 | 38 | 38.5 | 0.0797 | |
54 | RTK2000 | HN 2000ml bowl | Ø250*57 | 42 | 50 | 6 | 300 | 65 | 51 | 26 | 0.0862 | |
55 | RTK2500 | HN 2500ml bowl | Ø250*72 | 46 | 50 | 6 | 300 | 67 | 51 | 26 | 0.0888 | |
56 | RTL03 | HN 2000ml bowl lid | Ø258*14 | 28 | 50 | 6 | 300 | 68 | 53 | 27 | 0.0973 | |
57 | RTL03-PET | HN 2000ml bowl lid PET | Ø280*10 | 28 | 75 | 4 | 300 | 55 | 54.5 | 56 | 0.1679 | |
58 | RTL03-PP | HN 2000ml bowl lid PP | Ø280*10 | 28 | 75 | 4 | 300 | 55 | 54.5 | 56 | 0.1679 |
Dashan bagasse bowls are widely used in restaurants, catering, food delivery, and retail packaging. Whether serving hot soups, noodle dishes, or fresh salads, our compostable bagasse bowls provide safe, durable, and eco-friendly alternatives to traditional plastic containers.
Download our latest catalog to explore Dashan’s full range of eco-friendly bagasse bowls, including soup bowls, salad bowls, and multi-size meal bowls. The catalog provides detailed specifications, volume options, lid compatibility, and customization possibilities—helping you find the perfect solution for your foodservice or retail needs.
Our Bagasse Bowls are engineered for sustainability, versatility, and performance in global foodservice.
Naturally insulated fiber keeps soups and hot meals warm for longer serving times.
Bagasse does not absorb food aromas, ensuring pure flavors without cross-contamination.
Bowls nest securely to save storage space and simplify bulk transport.
From single-serve to family-size bowls, available in multiple depths and diameters.
Resistant to scratches from spoons and forks, maintaining presentation quality.
Prevents sogginess with liquid-heavy dishes like noodles, stews, and salads.
Suitable for restaurants, canteens, hospitals, airlines, and outdoor catering.
Supports eco-label printing and plastic-free packaging to enhance green marketing.
Dashan provides OEM & ODM customization for bagasse bowls to match diverse foodservice needs.
Product Type | Available Sizes | Shape Options | Surface Finish | Branding Options | Color Choices | Packaging Style | MOQ |
---|---|---|---|---|---|---|---|
Bowls | 8oz / 12oz / 16oz / 20oz / 24oz / 32oz | Round / Deep | Smooth / Matte | Logo Print / Emboss | Natural / White | Shrink Wrap / Carton | 15,000 pcs |
Compartment Bowls | 2-comp / 3-comp / 4-comp / 5-comp | Round / Sectioned | Ribbed / Smooth | Sticker / Printing | White / Custom | Display Box / Carton | 12,000 pcs |
Soup Bowls | 6oz / 8oz / 10oz / 12oz / 16oz / 20oz | Wide / Tall | Gloss / Matte | Logo Embossing | Natural | Bulk / Retail Pack | 20,000 pcs |
Dashan bagasse bowls are offered in multiple sizes and shapes, ranging from compact soup bowls to extra-large family serving bowls. We also support custom molds, color variations, and branding services to ensure your packaging matches both functional and marketing demands.
We focus on more than just tableware — our complete service brings consistent quality, innovation, and sustainable growth for partners worldwide.
Every batch of bowls is tested for durability, leak resistance, and food safety, ensuring your business receives only dependable eco-packaging solutions.
Designed to comply with strict food packaging regulations in Europe, North America, and Asia, minimizing approval delays and simplifying international imports.
Our design team assists in developing unique bowl shapes, sizes, and branding features that align with your operational needs and consumer expectations.
New mold samples and packaging concepts can be developed within days, reducing time-to-market and helping brands adapt quickly to market trends.
Optimized warehousing, bulk-packing methods, and multi-port shipping ensure efficient delivery while reducing logistics costs for distributors and retailers.
Partnered with airlines, institutional caterers, supermarkets, and eco-conscious brands, Dashan bowls have a reputation for performance and sustainability in high-demand environments.
Dashan operates a vertically integrated factory focused on sugarcane-based tableware, including our full range of bagasse bowls. Equipped with precision extrusion and automated thermoforming systems, we guarantee uniform strength, grease resistance, and fast lead times. Backed by international certifications, every bowl is manufactured to be safe, compostable, and export-ready. Whether for bulk orders or customized designs, our production capacity and quality management make us a trusted partner for global foodservice brands.
Yes, bagasse bowls are designed to withstand hot liquids and oily foods without leaking or softening, making them ideal for soups, curries, and takeout meals.
Under industrial composting conditions, bagasse bowls typically break down within 60–90 days, leaving no harmful residues.
Absolutely. They are heat-resistant up to 120°C and freezer-safe down to -20°C, suitable for reheating and cold storage.
Yes. Dashan’s bagasse bowls are tested and certified by FDA, SGS, LFGB, EN13432, and ASTM D6400, ensuring global compliance.
We offer OEM & ODM services including size, shape, logo embossing, and color printing, tailored to match brand and market needs.
The MOQ depends on the product type, but generally starts from 10,000–20,000 pieces, with flexible packaging options for bulk or retail.
Our team is ready to discuss your needs at any time. Whether you have specific design drawings or want to learn about our regular products, we are happy to provide more information and samples. Submit your project information and start our collaboration journey.
Eco-friendly food packaging manufacturer from China, trusted worldwide with PET, PLA, PP, cornstarch, and bagasse solutions.
We will contact you within 1 working day, please pay attention to the email with the suffix
“Angel@chndashan.com”.